Please see helpful size guides below. If you still need assistance in finding the correct size then please contact us direct.

Finding your Glove Size

Measure the circumference of your hand just below your knuckles. Compare the measurement to the size chart below to find your glove size.

Our Size XS S M L XL
Hand width (cm) 16 18 20 22 24

 

Notes on sizing

Note 1: The size conversion chart for children’s jackets indicates an approximate age range. Please consult the size chart for exact dimensions.

Note 2: All sizes are accurate to within 1/2” or 1.2cm.

Men’s jacket sizes

Size 38 40 42 44 46 48 50 52 54 56 58 60 62
Chest Inch 31.8 33.4 35 36.6 38.2 39.8 41.3 42.9 44.5 46.1 47.6 49.2 50.8
CM 81 85 89 93 97 101 105 109 113 117 121 125 129
Waist Inch 27.1 28.7 30.3 31.9 33.5 35 37 39 40.9 42.9 44.9 46.9 48.8
CM 69 73 77 81 85 89 94 99 104 109 114 119 124
Hip Inch 33.4 35 36.6 38.2 39.8 41.3 42.9 44.5 46.1 47.6 49.2 50.8 52.4
CM 85 89 93 97 101 105 109 113 117 121 125 129 133
Back Length Inch 25.2 25.6 26 26.4 26.8 27.2 27.6 28 28.3 28.7 29.1 29.5 29.9
CM 64 65 66 67 68 69 70 71 72 73 74 75 76
Sleeve Inch 23.2 23.6 24 24.4 24.8 25.2 25.6 26 26.4 26.8 27.2 27.6 28
CM 59 60 61 62 63 64 65 66 67 68 69 70 71

Women's jacket sizes

Size 36 38 40 42 44 46 48 50 52 54 56 58
Chest Inch 33.5 35 36.6 38.2 40.2 42.1 44.5 46.1 47.6 49.2 50.7 52.4
CM 85 89 93 97 102 107 113 117 121 125 129 133
Waist Inch 26.8 28.3 30.3 31.9 33.5 35.4 37.4 39.4 40.9 42.9 44.4 46
CM 68 72 77 81 85 90 95 100 104 109 113 117
Hip Inch 37 38.2 39.8 40.9 42.5 44.1 45.7 47.2 48.8 50.4 51.9 53.5
CM 94 97 101 104 108 112 116 120 124 128 132 136
Back Length Inch 26.4 26.8 27.2 27.6 28 28.3 28.7 29.1 29.5 29.9 30.3 30.7
CM 67 68 69 70 71 72 73 74 75 76 77 78
Sleeve Length Inch 22.4 22.8 23.2 23.6 24 24.4 24.8 25.2 25.6 26 26.3 26.7
CM 57 58 59 60 61 62 63 64 65 66 67 68

Children’s jacket sizes

 

Size 134 142 146 152 158 164 170 176
Chest Inch 26.4 28 29.1 30.3 31.5 32.7 33.9 35
CM 67 71 74 77 80 83 86 89
Waist Inch 24 24.8 25.6 26.4 27.2 28 28.7 29.5
CM 61 63 65 67 69 71 73 75
Hip Inch 28.7 29.9 31.1 32.3 33.5 34.6 35.8 37
CM 73 76 79 82 85 88 91 94
Back Length Inch 23.2 23.6 24 24.4 24.8 25.2 25.6 26
CM 59 60 61 62 63 64 65 66
Sleeve Length Inch 19.5 20.1 20.7 21.3 21.9 22.4 23 23.6
cm CM 49.5 51 52.5 54 55.5 57 58.5 60

Men’s jacket size conversion chart

Our Size EU 38 40 42 44 46 48 50 52 54 56 58 60 62
Equivalent Sizes UK 28 30 32 34 36 38 40 42 44 46 48 50 52
US 28 30 32 34 36 38 40 42 44 46 48 50 52

Women’s jacket size conversion chart

Our Size EU 36 38 40 42 44 46 48 50 52 54
Equivalent Sizes UK 0 2 4 6 8 10 12 14 16 18
US 0 2 4 6 8 10 12 14 16 18

Children’s jacket size conversion chart

Our Size EU 134 142 146 152 158 164 170 176
Equivalent Sizes UK 8-9 10-11 12 12 14-16 14-16 17-18 17-18
US 8-9 10-11 12 12 14-16 14-16 17-18 17-18